New
Free Shipping on All Orders Over 40!
The Daiwa 25 TDM 2508QD reel is engineered to meet the demands of competitive and specialized coarse fishing. Its key application is with both light Match (float) and Feeder rods, where accurate casting, smooth operation, and rapid drag adjustment are crucial.
| Feature | Specification (Daiwa 25 TDM 2508QD) |
| Use | Match & Feeder Fishing |
| Reel Size | 2508 |
| Bearings | 5 (or 4, depending on the specific product batch/retailer) |
| Gear Ratio | 4.8:1 |
| Line Retrieve Per Crank | 72 cm (approximately 28.35 inches) |
| Weight | Approximately 255g 270g |
| Max Drag Power | 10 kg (22.05 lbs) |
| Line Capacity (Mono) | 0.23mm/150m (or equivalent 8lb/150m) |
| Line Capacity (Braid) | 0.13mm/200m (on some models) |
| Body Material | Aluminum (HardBodyz) |
| Rotor | DS4 or DS5 Composite Rotor |
| Spool | Aluminium Forged LC-ABS (Longcast ABS) |
| Handle | Single Handle (One-Touch Folding on many versions) |
| Key Technologies | QD (Quick Drag), Digigear II, Twistbuster II, Air Bail, HIP Line Clip |
| Spare Spool | Supplied (Typically 1 aluminum spare spool) |
Add Related products to weekly line up
There are no reviews yet.