New
Free Shipping on All Orders Over 40!
Built on the legacy of durability, dependability and versatility that Curado is known for, the Curado DC now features Shimano’s unique DC braking technology. The Digital Control braking system utilizes a microcomputer to monitor spool speed 1,000 times every second and applies the perfect amount of brake to prevent backlash while maximizing casting distance. Anglers of all skill levels will appreciate less thumbing and trouble-free casting in all conditions.
Features
| SPECIFICATIONS | ||||||||
| PRODUCT CODE | LINE RETRIEVE PER CRANK | RETRIEVE | POWERPRO LINE CAPACITY | BEARINGS | GEAR RATIO | WEIGHT | MAX DRAG | MONO LINE CAPACITY |
| CUDC151 | 26 | Left | 20/150, 30/135, 40/105 | 6+1 | 6.2:1 | 7.8 | 11 | 10/120, 12/110, 14/90 |
| CUDC150 | 26 | Right | 20/150, 30/135, 40/105 | 6+1 | 6.2:1 | 7.8 | 11 | 10/120, 12/110, 14/90 |
| CUDC150HG | 31 | Right | 20/150, 30/135, 40/105 | 6+1 | 7.4:1 | 7.8 | 11 | 10/120, 12/110, 14/90 |
| CUDC151HG | 31 | Left | 20/150, 30/135, 40/105 | 6+1 | 7.4:1 | 7.8 | 11 | 10/120, 12/110, 14/90 |
| CUDC150XG | 36 | Right | 20/150, 30/135, 40/105 | 6+1 | 8.5:1 | 7.9 | 11 | 10/120, 12/110, 14/90 |
| CUDC151XG | 36 | Left | 20/150, 30/135, 40/105 | 6+1 | 8.5:1 | 7.9 | 11 | 10/120, 12/110, 14/90 |
Add Related products to weekly line up
There are no reviews yet.